Leírás
NDI® Studio 4K • SH
| SDI video format | |
|---|---|
| 1.5G/3G-SDI HD video format | 720p50, 720p59.94, 720p60, 1080i50, 1080i59.94, 1080i60, 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080PsF23.98, 1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30, 2K DCI 23.98p, 2K DCI 24p, 2K DCI 25p, 1080p50, 1080p59.94, 1080p60 |
| 6G/12G-SDI/Ultra HD /4K video format | 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p30, 2160p50, 2160p59.94, 2160p60 |
| SDI specification | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 372M, SMPTE 424M, SMPTE 425M, SMPTE 2081-1, SMPTE 2081-10, SMPTE 2082-1 and SMPTE 2082-10 |
| HDMI video format | |
| HD video format | 720p50, 720p59.94, 720p60, 1080i50, 1080i59.94, 1080i60, 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080PsF23.98, 1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30, 2K DCI 23.98p, 2K DCI 24p, 2K DCI 25p, 1080p50, 1080p59.94, 1080p60 |
| 4K video format | 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p30, 2160p50, 2160p59.94, 2160p60 |
| SDI video sampling | 4:2:2 and 4:4:4 |
| SDI audio sampling rate | TV standard 48kHz |
| SDI color accuracy | 4:2:2 and 4:4:4 |
| SDI color space | REC 709 BT2020 |
| HDMI color space | REC 709 BT2020 |
| HDMI color accuracy | YUV 4:2:2 and RGB 4:4:4 |
UpDown conversion format supported by NDI® Studio 4K•SH

| Interface | |
|---|---|
| SDI video input | 1 x 1.5G/3G/6G/12G-SDI, adaptive input, automatic switching |
| SDI video output | 1 x 1.5G/3G/6G/12G-SDI, adaptive output, automatic switching |
| HDMI video input | 1 x HDMI 2.0 Type A interface supports up to HDMI 4K60p input, backward compatible |
| HDMI video output | 1 x HDMI 2.0 Type A interface supports maximum HDMI 4K60p output, backward compatible |
| Optical fiber input and output | 1 x SMPTE optical fiber SFP socket, 12G-SDI optical Transceiver modules |
| RJ45 Gigabit Ethernet port | 1 x RJ45 Gigabit Ethernet interface, used to control and set equipment parameters and input and output NDI signals |
| LINE IN audio input port | 1 x LINE IN 3.5mm audio input port for external analog audio embedding |
| MIC Intercom input and output port | 1 x Mic 3.5mm audio input and output port(De-Embeded), used for NDI Intercom (with Laudo software required) |
| USB 2.0 Type A port | 1 x USB 2.0 Type A interface, used to control a third-party PTZ camera |
| Display | |
| 1.3 inch OLED screen | 1 x 1.3-inch OLED screen, real-time display of NDI box encoding/decoding status, input/output format and IP and other information, clear at a glance, easy to operate |
| Large size TALLY light guide block | Large-size semi-transparent matt TALLY light guide block, which can display three TALLY states transmitted through NDI in real time: Green/Preview, Red/Program |





















